Blindniete / Aluminium / Flachkopf / Inoxdorn
Material:: Al Mg 3,5 / AISI 304
Maßskizze
Die Preise sind aufgrund der Situation am internationalen Rohstoffmarkt nicht aktuell. Wir ersuchen Sie um Ihre Anfrage.
LEGENDE:
DØ=Schaftdurchmesser
L=Nietlänge
M=Materialstärke
KØ=Kopfdurchmesser
BØ=Bohrlochdurchmesser
SK=Scherkraft in N
ZK=Zugkraft in N
LW=Lagerware
VE =Verpackungseinheit
DØ | L | M | KØ | BØ | SK | ZK | Artikel# | Preis €/1000 | VE Stk. |
---|---|---|---|---|---|---|---|---|---|
3,0 | 4,0 | 0,5 - 1,5 | 6,5 | 3,1 | 680 | 880 | 483208 | 56,00 | 1.000 |
6,0 | 1,0 - 3,0 | 483210 | 57,00 | ||||||
8,0 | 3,0 - 5,0 | 483212 | 59,00 | ||||||
10,0 | 5,0 - 7,0 | 483010 | 62,00 | ||||||
12,0 | 7,0 - 9,0 | 483012 | 66,00 | ||||||
14,0 | 9,0 - 11,0 | 483014 | |||||||
16,0 | 11,0 - 13,0 | 483016 | 74,00 | ||||||
3,2 | 6,0 | 1,5 - 3,5 | 3,3 | 780 | 1000 | 483206 | 60,00 | ||
8,0 | 3,0 - 5,0 | 483208 | 63,00 | ||||||
10,0 | 5,0 - 7,0 | 483210 | 67,00 | ||||||
12,0 | 7,0 - 9,0 | 483212 | 71,00 | ||||||
14,0 | 9,0 - 11,0 | 483214 | 76,00 | 500 | |||||
16,0 | 11,0 - 13,0 | 483216 | 80,00 | ||||||
18,0 | 13,0 - 15,0 | 483218 | 85,00 | ||||||
20,0 | 15,0 - 17,0 | 483220 | 89,00 | ||||||
4,0 | 6,0 | 1,5 - 3,0 | 8,0 | 4,1 | 1230 | 1640 | 484006 | 78,00 | 1.000 |
8,0 | 3,0 - 5,0 | 484008 | 80,00 | ||||||
10,0 | 5,0 - 7,0 | 484010 | 87,00 | ||||||
12,0 | 7,0 - 9,0 | 484012 | 90,00 | ||||||
14,0 | 9,0 - 11,0 | 484014 | 96,00 | 500 | |||||
16,0 | 11,0 - 13,0 | 484016 | 102,00 | ||||||
18,0 | 12,5 - 15,0 | 484018 | 110,00 | ||||||
20,0 | 15,0 - 17,0 | 484020 | 119,00 | ||||||
4,8 | 6,0 | 1,0 - 3,0 | 9,5 | 4,9 | 1760 | 2280 | 484806 | 114,00 | 1.000 |
8,0 | 3,0 - 4,5 | 484808 | 119,00 | ||||||
10,0 | 4,5 - 6,5 | 484810 | 127,00 | ||||||
12,0 | 6,5 - 8,5 | 484812 | 134,00 | 500 | |||||
14,0 | 8,5 - 10,5 | 484814 | 144,00 | ||||||
16,0 | 10,5 - 12,5 | 484816 | 153,00 | ||||||
18,0 | 12,0 - 14,0 | 484818 | 160,00 | ||||||
20,0 | 14,0 - 16,5 | 484820 | 171,00 | ||||||
25,0 | 16,5 - 20,0 | 484825 | 187,00 | ||||||
30,0 | 20,0 - 25,0 | 484830 | 198,00 | ||||||
5,0 | 6,0 | 1,0 - 3,0 | 5,1 | 2040 | 2550 | 485006 | 125,00 | 1.000 | |
10,0 | 4,5 - 6,5 | 485010 | 138,00 | ||||||
3,0 - 4,5 | 485008 | 131,00 | |||||||
12,0 | 6,5 - 8,5 | 485012 | 147,00 | 500 | |||||
14,0 | 8,5 - 10,5 | 485014 | 157,00 | ||||||
16,0 | 10,5 - 12,0 | 485016 | 166,00 | ||||||
18,0 | 12,0 - 14,0 | 485018 | 176,00 | ||||||
20,0 | 14,0 - 16,5 | 485020 | 185,00 | ||||||
25,0 | 16,5 - 20,0 | 485025 | 227,00 | ||||||
30,0 | 20,0 - 25,0 | 485030 | 248,00 | ||||||
6,0 | 8,0 | 2,5 - 4,5 | 9,9 | 6,1 | 3060 | 3980 | 486008 | 236,00 | |
10,0 | 4,5 - 6,0 | 486010 | 245,00 | ||||||
12,0 | 6,0 - 8,0 | 486012 | 252,00 | ||||||
14,0 | 7,0 - 9,0 | 486014 | 263,00 | ||||||
16,0 | 8,0 - 10,0 | 486016 | 275,00 | ||||||
18,0 | 10,0 - 12,0 | 486018 | 288,00 |
Letztes Update: 20. Oktober 2019
Nicht fündig geworden?
Ein Katalog kann niemals alles beinhalten, falls Sie nicht fündig geworden sind, fragen Sie bitte bei uns an.
Ewald Kolar
E-Mail: office@eko.at
Hotline: +43 4274 41600