Blindniete / Aluminium / Flachkopf / Stahldorn
Material:
Hülse: AIMg 3,5 / 5
Dorn: Stahl / vezinkt
Oberfläche: Blank
Norm: DIN EN ISO 15977
Maßskizze
Die Preise sind aufgrund der Situation am internationalen Rohstoffmarkt nicht aktuell. Wir ersuchen Sie um Ihre Anfrage.
LEGENDE:
DØ=Nietschaftdurchmesser
L=Nietschaftlänge
M=Klemmbereich / Materialstärke
DKØ=Setzkopfdurchmesser
BØ=Bohrloch
Sf=Scherfestigkeit in N
Zf=Zugfestigkeit in N
LW=Lagerware
VE=Verpackungseinheit
DØ | L | M | DKØ | BØ | Sf | Zf | Artikel | Preis €/1000 | VE Stk. |
---|---|---|---|---|---|---|---|---|---|
2,4 | 4,0 | 0,5 - 2,0 | 5,0 | 2,5 | 320 | 360 | 522404 | 26,00 | 1.000 |
6,0 | 1,0 - 3,0 | 522406 | 26,00 | ||||||
8,0 | 3,0 - 5,0 | 522408 | 28,00 | ||||||
10,0 | 5,0 - 7,0 | 522410 | 29,00 | ||||||
12,0 | 7,0 - 12,0 | 522412 | 30,00 | ||||||
3,0 | 4,0 | 0,5 - 1,5 | 6,5 | 3,1 | 620 | 810 | 523004 | 23,00 | |
5,0 | 1,0 - 2,5 | 523005 | |||||||
6,0 | 1,5 - 3,5 | 523006 | |||||||
7,0 | 2,5 - 4,5 | 523007 | 24,00 | ||||||
8,0 | 3,5 - 5,5 | 523008 | |||||||
10,0 | 5,0 - 7,0 | 523010 | 25,00 | ||||||
12,0 | 7,0 - 9,0 | 523012 | 28,00 | ||||||
14,0 | 9,0 - 11,0 | 523014 | 30,00 | ||||||
16,0 | 11,0 - 13,0 | 523016 | 32,00 | 500 | |||||
18,0 | 13,0 - 15,0 | 523018 | 36,00 | ||||||
20,0 | 15,0 - 17,0 | 523020 | 40,00 | ||||||
3,2 | 4,0 | 0,5 - 1,5 | 6,5 | 3,3 | 760 | 980 | 523204 | 23,00 | 1.000 |
5,0 | 1,0 - 2,5 | 523205 | |||||||
6,0 | 1,0 - 3,0 | 523206 | 24,00 | ||||||
8,0 | 3,0 - 5,0 | 523208 | 25,00 | ||||||
10,0 | 5,0 - 7,0 | 523210 | 26,00 | ||||||
12,0 | 7,0 - 9,0 | 523212 | 29,00 | ||||||
14,0 | 9,0 - 11,0 | 523214 | 31,00 | ||||||
16,0 | 11,0 - 13,0 | 523216 | 37,00 | ||||||
18,0 | 13,0 - 15,0 | 523218 | 41,00 | ||||||
20,0 | 15,0 - 17,0 | 523220 | 46,00 | ||||||
25,0 | 17,0 - 22,0 | 523225 | 62,00 | ||||||
4,0 | 5,0 | 0,5 - 1,5 | 8,0 | 4,1 | 1200 | 1600 | 524005 | 28,00 | 1.000 |
6,0 | 1,5 - 2,5 | 524006 | 27,00 | ||||||
7,0 | 2,5 - 3,5 | 524007 | 29,00 | ||||||
8,0 | 2,5 - 4,5 | 524008 | 30,00 | ||||||
10,0 | 4,5 - 6,5 | 524010 | 34,00 | ||||||
12,0 | 6,5 - 8,5 | 524012 | 38,00 | 500 | |||||
14,0 | 8,5 - 10,5 | 524014 | 40,00 | ||||||
16,0 | 10,5 - 12,5 | 524016 | 43,00 | ||||||
18,0 | 12,5 - 14,5 | 524018 | 46,00 | ||||||
20,0 | 14,5 - 16,5 | 524020 | 50,00 | ||||||
25,0 | 16,5 - 21,5 | 524025 | 65,00 | ||||||
30,0 | 21,5 - 26,5 | 524030 | 82,00 | ||||||
35,0 | 26,5 - 31,0 | 524035 | 98,00 | ||||||
4,8 | 6,0 | 1,0 - 3,0 | 9,5 | 4,9 | 1700 | 2250 | 524806 | 35,00 | 1.000 |
7,0 | 2,0 - 4,0 | 9,5 | 4,9 | 1700 | 2250 | 524807 | 36,00 | ||
8,0 | 3,0 - 5,0 | 524808 | 37,00 | ||||||
10,0 | 4,0 - 6,0 | 524810 | 39,00 | 500 | |||||
12,0 | 6,0 - 8,0 | 524812 | 43,00 | ||||||
14,0 | 8,0 - 10,0 | 524814 | 50,00 | ||||||
16,0 | 10,0 - 12,0 | 524816 | 55,00 | ||||||
18,0 | 12,0 - 14,0 | 524818 | 60,00 | ||||||
20,0 | 14,0 - 16,0 | 524820 | 68,00 | ||||||
22,0 | 16,0 - 18,0 | 524822 | 75,00 | ||||||
25,0 | 18,0 - 21,0 | 524825 | 83,00 | ||||||
28,0 | 21,0 - 23,5 | 524828 | 93,00 | ||||||
30,0 | 23,0 - 25,0 | 524830 | 108,00 | ||||||
35,0 | 25,0 - 30,0 | 524835 | 123,00 | ||||||
40,0 | 30,0 - 35,0 | 524840 | 146,00 | ||||||
45,0 | 35,0 - 40,0 | 524845 | 163,00 | 250 | |||||
50,0 | 40,0 - 45,0 | 524850 | 189,00 | ||||||
55,0 | 45,0 - 50,0 | 524855 | 264,00 | 125 | |||||
60,0 | 50,0 - 55,0 | 524860 | 337,00 | ||||||
65,0 | 55,0 - 60,0 | 524865 | 406,00 | ||||||
5,0 | 6,0 | 0,5 - 2,5 | 9,5 | 5,1 | 2000 | 2500 | 525006 | 34,00 | 500 |
8,0 | 2,5 - 4,5 | 525008 | 35,00 | ||||||
10,0 | 4,5 - 6,0 | 525010 | 39,00 | ||||||
12,0 | 6,0 - 8,0 | 525012 | 43,00 | ||||||
14,0 | 8,0 - 10,0 | 525014 | 51,00 | ||||||
16,0 | 10,0 - 12,0 | 525016 | 57,00 | ||||||
18,0 | 12,0 - 14,0 | 525018 | 61,00 | ||||||
20,0 | 13,0 - 16,0 | 525020 | 77,00 | ||||||
21,0 | 14,0 - 17,0 | 525021 | 78,00 | ||||||
25,0 | 17,0 - 20,0 | 525025 | 94,00 | ||||||
27,0 | 20,0 - 23,0 | 525027 | 103,00 | ||||||
30,0 | 23,0 - 25,0 | 525030 | 117,00 | ||||||
35,0 | 25,0 - 30,0 | 525035 | 132,00 | ||||||
40,0 | 30,0 - 35,0 | 525040 | 158,00 | ||||||
45,0 | 35,0 - 40,0 | 525045 | 197,00 | ||||||
50,0 | 40,0 - 45,0 | 525050 | 252,00 | ||||||
55,0 | 45,0 - 50,0 | 525055 | 291,00 | ||||||
60,0 | 50,0 - 55,0 | 525060 | 366,00 | ||||||
65,0 | 55,0 - 59,0 | 525065 | 440,00 | ||||||
6,0 | 8,0 | 2,0 - 3,0 | 12,0 | 6,1 | 3000 | 3900 | 526008 | 71,00 | |
10,0 | 3,0 - 5,0 | 12,0 | 6,1 | 526010 | 77,00 | ||||
12,0 | 5,0 - 7,0 | 526012 | 83,00 | ||||||
14,0 | 7,0 - 9,0 | 526014 | 85,00 | ||||||
15,0 | 7,0 - 10,0 | 526015 | 86,00 | ||||||
16,0 | 9,0 - 11,0 | 526016 | 88,00 | 250 | |||||
18,0 | 10,0 - 13,0 | 526018 | 92,00 | ||||||
20,0 | 12,0 - 15,0 | 526020 | 97,00 | 250 | |||||
22,0 | 13,0 - 17,0 | 526022 | 104,00 | ||||||
25,0 | 16,0 - 19,0 | 526025 | 115,00 | ||||||
26,0 | 17,0 - 21,0 | 526026 | 119,00 | ||||||
30,0 | 21,0 - 25,0 | 526030 | 131,00 | ||||||
35,0 | 25,0 - 30,0 | 526035 | 178,00 | ||||||
40,0 | 30,0 - 35,0 | 526040 | 207,00 | ||||||
50,0 | 35,0 - 44,0 | 526050 | 486,00 | 125 | |||||
6,4 | 8,0 | 2,0 - 3,0 | 13,0 | 6,5 | 3200 | 4300 | 526408 | 82,00 | 500 |
10,0 | 3,0 - 5,0 | 526410 | 85,00 | 250 | |||||
12,0 | 5,0 - 7,0 | 526412 | 91,00 | ||||||
15,0 | 7,0 - 10,0 | 526415 | 97,00 | ||||||
18,0 | 10,0 - 13,0 | 526418 | 108,00 | ||||||
20,0 | 11,0 - 14,0 | 526420 | 113,00 | ||||||
22,0 | 13,0 - 17,0 | 526422 | 123,00 | ||||||
26,0 | 17,0 - 21,0 | 526426 | 141,00 | ||||||
30,0 | 21,0 - 25,0 | 526430 | 158,00 | ||||||
35,0 | 25,0 - 30,0 | 526435 | 187,00 | ||||||
40,0 | 30,0 - 35,0 | 526440 | 208,00 | ||||||
7,8 | 15,0 | 4,0 - 9,5 | 14,0 | 8,0 | 6400 | 8400 | 527815 | 192,00 | 250 |
18,0 | 9,5 - 12,5 | 527818 | 200,00 | ||||||
22,0 | 12,5 - 16,5 | 527822 | 224,00 | ||||||
26,0 | 16,5 - 20,5 | 527826 | 248,00 | ||||||
30,0 | 20,5 - 24,5 | 527830 | 264,00 | ||||||
35,0 | 24,5 - 29,5 | 527835 | 288,00 | ||||||
40,0 | 29,5 - 34,5 | 527840 | 316,00 |
Letztes Update: 30. März 2018
Nicht fündig geworden?
Ein Katalog kann niemals alles beinhalten, falls Sie nicht fündig geworden sind, fragen Sie bitte bei uns an.
Ewald Kolar
E-Mail: office@eko.at
Hotline: +43 4274 41600