Blindniete / Inox A2 / Flachkopf / Inoxdorn
Material:
Hülse: AISI 304 / 1.4301
Dorn: AISI 304 / 1.4301 / gerillt
Oberfläche: blank
Spezifikation: lötbar
Norm: DIN EN ISO 15983
Maßskizze
Die Preise sind aufgrund der Situation am internationalen Rohstoffmarkt nicht aktuell. Wir ersuchen Sie um Ihre Anfrage.
LEGENDE:
DØ=Nietschaftdurchmesser
L=Nietschaftlänge
M=Klemmbereich / Materialstärke
DKØ=Setzkopfdurchmesser
BØ=Bohrloch
Sf=Scherfestigkeit in N
Zf=Zugfestigkeit in N
LW=Lagerware
VE=Verpackungseinheit
DØ | L | M | DKØ | BØ | Sf | Zf | Artikel# | Preis €/1000 | VE Stk. |
---|---|---|---|---|---|---|---|---|---|
2,4 | 6,0 | 0,5 -, 3,5 | 5,0 | 2,5 | 1530 | 1970 | 10512406 | 169,00 | 1.000 |
3,0 | 4,0 | 0,5 - 2,0 | 6,5 | 3,1 | 1600 | 2000 | 10513004 | 93,00 | |
6,0 | 1,0 - 3,0 | 10513006 | 96,00 | ||||||
8,0 | 3,0 - 5,0 | 10513008 | 99,00 | ||||||
10,0 | 5,0 - 7,0 | 10513010 | 102,00 | ||||||
12,0 | 7,0 - 9,0 | 10513012 | 114,00 | ||||||
16,0 | 9,0 - 13,0 | 10513016 | 143,00 | 500 | |||||
3,2 | 4,0 | 0,5 - 2,0 | 3,3 | 1800 | 2500 | 10513204 | 96,00 | 1.000 | |
6,0 | 1,0 - 3,0 | 10513206 | 98,00 | ||||||
8,0 | 3,0 - 5,0 | 10513208 | 102,00 | ||||||
10,0 | 5,0 - 7,0 | 10513210 | 107,00 | ||||||
12,0 | 6,5 - 8,5 | 10513212 | 118,00 | ||||||
14,0 | 8,0 - 10,0 | 10513214 | 144,00 | 500 | |||||
16,0 | 9,0 - 12,0 | 10513216 | 156,00 | ||||||
4,0 | 6,0 | 0,5 - 2,0 | 8,0 | 4,1 | 3100 | 3800 | 10514006 | 136,00 | 1.000 |
8,0 | 2,0 - 4,0 | 10514008 | 141,00 | ||||||
10,0 | 4,0 - 6,0 | 10514010 | 149,00 | ||||||
12,0 | 6,0 - 8,0 | 10514012 | 158,00 | 500 | |||||
14,0 | 8,0 - 10,0 | 10514014 | 177,00 | ||||||
16,0 | 10,0 - 12,0 | 10514016 | 196,00 | ||||||
18,0 | 12,0 - 14,0 | 10514018 | 227,00 | ||||||
20,0 | 14,0 - 16,0 | 10514020 | 284,00 | ||||||
25,0 | 16,0 - 20,0 | 10514025 | 359,00 | ||||||
30,0 | 21,0 - 25,0 | 10514030 | 511,00 | ||||||
4,8 | 8,0 | 1,5 - 4,0 | 9,5 | 4,9 | 4500 | 6000 | 10514808 | 185,00 | |
10,0 | 4,0 - 6,0 | 10514810 | 197,00 | ||||||
12,0 | 6,0 - 8,0 | 10514812 | 215,00 | ||||||
14,0 | 8,0 - 10,0 | 10514814 | 235,00 | ||||||
16,0 | 9,5 - 11,5 | 10514816 | 250,00 | ||||||
18,0 | 11,5 - 13,5 | 10514818 | 275,00 | ||||||
20,0 | 13,5 - 15,5 | 10514820 | 313,00 | ||||||
22,0 | 15,0 - 17,0 | 10514822 | 344,00 | 250 | |||||
25,0 | 15,5 - 20,5 | 10514825 | 378,00 | ||||||
26,0 | 18,0 - 21,0 | 10514826 | 391,00 | ||||||
30,0 | 20,5 - 25,5 | 10514830 | 561,00 | ||||||
5,0 | 8,0 | 2,0 - 4,0 | 5,1 | 5000 | 6500 | 10515008 | 196,00 | 500 | |
10,0 | 4,0 - 6,0 | 10515010 | 209,00 | ||||||
12,0 | 6,0 - 8,0 | 10515012 | 224,00 | ||||||
14,0 | 8,0 - 10,0 | 10515014 | 248,00 | ||||||
16,0 | 10,0 - 12,0 | 10515016 | 262,00 | ||||||
18,0 | 12,0 - 14,0 | 10515018 | 288,00 | ||||||
20,0 | 11,0 - 15,0 | 10515020 | 319,00 | ||||||
25,0 | 16,0 - 21,0 | 10515025 | 408,00 | 250 | |||||
30,0 | 21,0 - 25,0 | 10515030 | 629,00 | ||||||
35,0 | 25,0 - 30,0 | 10515035 | 754,00 | ||||||
40,0 | 30,0 - 34,0 | 10515040 | 896,00 | ||||||
6,0 | 10,0 | 2,0 - 4,0 | 12,0 | 6,1 | 6500 | 8850 | 10516010 | 463,00 | |
12,0 | 4,0 - 6,0 | 10516012 | 479,00 | ||||||
15,0 | 6,0 - 9,0 | 10516015 | 492,00 | ||||||
18,0 | 9,0 - 13,0 | 10516018 | 519,00 | ||||||
20,0 | 13,0 - 16,0 | 10516020 | 555,00 | ||||||
22,0 | 14,0 - 18,0 | 10516022 | 607,00 | ||||||
25,0 | 16,0 - 20,0 | 10516025 | 724,00 | ||||||
6,4 | 10,0 | 2,0 - 4,0 | 13,0 | 6,5 | 6700 | 9000 | 10516410 | 497,00 | |
12,0 | 4,0 - 6,0 | 10516412 | 536,00 | ||||||
15,0 | 6,0 - 9,0 | 10516415 | 592,00 | ||||||
18,0 | 9,0 - 13,0 | 10516418 | 620,00 | ||||||
20,0 | 13,0 - 16,0 | 10516420 | 657,00 | ||||||
22,0 | 13,0 - 17,0 | 10516422 | 734,00 | ||||||
25,0 | 14,0 - 19,0 | 10516425 | 754,00 |
Letztes Update: 14. März 2018
Nicht fündig geworden?
Ein Katalog kann niemals alles beinhalten, falls Sie nicht fündig geworden sind, fragen Sie bitte bei uns an.
Ewald Kolar
E-Mail: office@eko.at
Hotline: +43 4274 41600